Economics; Accounting and taxation; Finance, banking and insurance; Management; Marketing; Entrepreneurship, trade and exchange activities; International Economic Relations; Law; International law
Skip to main content Skip to main navigation menu Skip to site footer
«Foreign trade: economics, finance, law» Scientific journal
  • For authors
    • Requirements for submission of manuscript
    • Copyright and Licensing
    • Agreement on the transfer of rights from the author to the publisher
    • Privacy Statement
    • Terms of Publication
  • About the Journal
    • Main
    • Editorial board
    • Reviewers
    • Indexing the journal
    • The procedure of reviewing
  • Ethics and politics
    • Publication ethics
    • Ethics of using tools based on Artificial Intelligence (AI) technologies
    • Anti-plagiarism policy
    • Archiving policy
    • Open Access Policy
    • Regulations on the retraction of publications
    • Policy of correction and retraction of published articles
    • Secondary publication
    • Policy on complaints
    • Conflict of interest
    • Data privacy policy
    • Privacy Policy
  • Current
  • Arhive
  • Contacts
Search
  • Register
  • Login
  1. Home /
  2. Indexing the journal

Indexing the journal

Vernadsky National Library of Ukraine (Ukraine)

National abstract database "Scientific Ukraine" and the Ukrainian abstract journal "Dzherelo" (Ukraine)

 Index Copernicus    (Poland)

Crossref

OUCI (Open Ukrainian Citation Index)

Research Bible (Japan)

Directory of Research Journals Indexing      

Dimensions

 



 

 

FLAGS

English Ukrainian facebook instagram LinkedIn

ISSN

ISSN 2616-6100
eISSN 2616-6119

Make a Submission

Make a Submission

Archive

  • PREVIEW
  • ARCHIVE
  • 2025
    • Vol. 138 No. 1 (2025)
  • 2024
    • Vol. 132 No. 1 (2024)
    • Vol. 133 No. 2 (2024)
    • Vol. 134 No. 3 (2024)
    • Vol. 135 No. 4 (2024)
    • Vol. 136 No. 5 (2024)
    • Vol. 137 No. 6 (2024)
  • 2023
    • Vol. 126 No. 1 (2023)
    • Vol. 127 No. 2 (2023)
    • Vol. 128 No. 3 (2023)
    • Vol. 129 No. 4 (2023)
    • Vol. 130 No. 5 (2023)
    • Vol. 131 No. 6 (2023)
  • 2022
    • Vol. 120 No. 1 (2022)
    • Vol. 121 No. 2 (2022)
    • Vol. 122 No. 3 (2022)
    • Vol. 123 No. 4 (2022)
    • Vol. 124 No. 5 (2022)
    • Vol. 125 No. 6 (2022)
  • 2021
    • Vol. 114 No. 1 (2021)
    • Vol. 115 No. 2 (2021)
    • Vol. 116 No. 3 (2021)
    • Vol. 117 No. 4 (2021)
    • Vol. 118 No. 5 (2021)
    • Vol. 119 No. 6 (2021)
  • 2020
    • Vol. 108 No. 1 (2020)
    • Vol. 109 No. 2 (2020)
    • Vol. 110 No. 3 (2020)
    • Vol. 111 No. 4 (2020)
    • Vol. 112 No. 5 (2020)
    • Vol. 113 No. 6 (2020)
  • 2019
    • Vol. 102 No. 1 (2019)
    • Vol. 103 No. 2 (2019)
    • Vol. 104 No. 3 (2019)
    • Vol. 105 No. 4 (2019)
    • Vol. 106 No. 5 (2019)
    • Vol. 107 No. 6 (2019)
  • 2018
    • Vol. 96 No. 1 (2018)
    • Vol. 97 No. 2 (2018)
    • Vol. 98 No. 3 (2018)
    • Vol. 99 No. 4 (2018)
    • Vol. 100 No. 5 (2018)
    • Vol. 101 No. 6 (2018)
  • 2017
    • Vol. 90 No. 1 (2017)
    • Vol. 91 No. 2 (2017)
    • Vol. 92 No. 3 (2017)
    • Vol. 93 No. 4 (2017)
    • Vol. 94 No. 5 (2017)
    • Vol. 95 No. 6 (2017)
  • 2016
    • Vol. 84 No. 1 (2016)
    • Vol. 85 No. 2 (2016)
    • Vol. 86 No. 3 (2016)
    • Vol. 87 No. 4 (2016)
    • Vol. 88 No. 5 (2016)
    • Vol. 89 No. 6 (2016)
  • 2012-2015
Keywords

State University of Trade and Economics

Open Science in Ukraine - site development for scientific journals.

Built with HTML5 and CSS3 - Copyright © by SUTE DESIGN

More information about the publishing system, Platform and Workflow by OJS/PKP.